<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CISCO download all in one</title>
	<atom:link href="http://www.nextccie.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextccie.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 10:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on IP Packet Header by IP Header &#124; Make Money Online with Cash Surfer</title>
		<link>http://www.nextccie.com/ip-packet-header.html#comment-1723</link>
		<dc:creator>IP Header &#124; Make Money Online with Cash Surfer</dc:creator>
		<pubDate>Tue, 15 May 2012 10:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ip-packet-header.html#comment-1723</guid>
		<description><![CDATA[[...] 1-2 shows the format of the IP packet header, specified in RFC 791. Most fields in this packet have some significance to [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 1-2 shows the format of the IP packet header, specified in RFC 791. Most fields in this packet have some significance to [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host-to-Host Layer by The host-to-host layer of the TCP/IP protocol is aptly named &#124; NurseSup</title>
		<link>http://www.nextccie.com/host-to-host-layer.html#comment-1752</link>
		<dc:creator>The host-to-host layer of the TCP/IP protocol is aptly named &#124; NurseSup</dc:creator>
		<pubDate>Tue, 15 May 2012 10:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/host-to-host-layer.html#comment-1752</guid>
		<description><![CDATA[[...] host to host layer with the TCP/IP protocol is aptly named. Whereas the web layer is accountable for the logical [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] host to host layer with the TCP/IP protocol is aptly named. Whereas the web layer is accountable for the logical [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TCP/IP Protocol Layers by TCPIP Protocol &#124; My Blog</title>
		<link>http://www.nextccie.com/tcp-ip-protocol-layers.html#comment-1710</link>
		<dc:creator>TCPIP Protocol &#124; My Blog</dc:creator>
		<pubDate>Mon, 14 May 2012 13:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/tcpip-protocol-layers.html#comment-1710</guid>
		<description><![CDATA[[...] 1-1 shows the TCP IP protocol suite in relationship for the OSI reference model.1 The network interface layer, which corresponds [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 1-1 shows the TCP IP protocol suite in relationship for the OSI reference model.1 The network interface layer, which corresponds [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TCP/IP Protocol Layers by TCP/IP Layers &#124; welcome to neverendingdiscussion.com</title>
		<link>http://www.nextccie.com/tcp-ip-protocol-layers.html#comment-1709</link>
		<dc:creator>TCP/IP Layers &#124; welcome to neverendingdiscussion.com</dc:creator>
		<pubDate>Sun, 13 May 2012 11:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/tcpip-protocol-layers.html#comment-1709</guid>
		<description><![CDATA[[...] 1-1 shows the TCP IP protocol suite in relationship for the OSI reference model.1 The network interface layer, which corresponds [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 1-1 shows the TCP IP protocol suite in relationship for the OSI reference model.1 The network interface layer, which corresponds [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host-to-Host Layer by The host-to-host layer of the TCP/IP protocol is aptly named : iSimplifyTech &#8211; Survive the technological revolution!</title>
		<link>http://www.nextccie.com/host-to-host-layer.html#comment-1751</link>
		<dc:creator>The host-to-host layer of the TCP/IP protocol is aptly named : iSimplifyTech &#8211; Survive the technological revolution!</dc:creator>
		<pubDate>Sun, 13 May 2012 10:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/host-to-host-layer.html#comment-1751</guid>
		<description><![CDATA[[...] host-to-host layer of the TCP/IP protocol is aptly named Posted by Chris  On May - 13 - 2012    The host to host layer from the TCP/IP protocol is aptly named. Whereas the internet layer is responsible for the [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] host-to-host layer of the TCP/IP protocol is aptly named Posted by Chris  On May &#8211; 13 &#8211; 2012    The host to host layer from the TCP/IP protocol is aptly named. Whereas the internet layer is responsible for the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Address Resolution Protocol (ARP) by address resolution protocol : iSimplifyTech &#8211; Survive the technological revolution!</title>
		<link>http://www.nextccie.com/address-resolution-protocol-arp.html#comment-1740</link>
		<dc:creator>address resolution protocol : iSimplifyTech &#8211; Survive the technological revolution!</dc:creator>
		<pubDate>Sat, 12 May 2012 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/address-resolution-protocol-arp.html#comment-1740</guid>
		<description><![CDATA[[...] mechanisms can supply this info;15 IPv4 makes use of the Address Resolution Protocol (ARP), described in RFC 826. Figure 1-13 shows how ARP operates. A device needing to find out the [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] mechanisms can supply this info;15 IPv4 makes use of the Address Resolution Protocol (ARP), described in RFC 826. Figure 1-13 shows how ARP operates. A device needing to find out the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Packet Header by Homepage</title>
		<link>http://www.nextccie.com/ip-packet-header.html#comment-1722</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Sat, 12 May 2012 12:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ip-packet-header.html#comment-1722</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] There you will find 12857 more Infos: realccielab.org/ip-packet-header.html [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] There you will find 12857 more Infos: realccielab.org/ip-packet-header.html [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Address by IPv4 addresses don&#8217;t use dotted decimal but encode the IPv4 address into hexadecimal. &#124;</title>
		<link>http://www.nextccie.com/ipv6-address.html#comment-1760</link>
		<dc:creator>IPv4 addresses don&#8217;t use dotted decimal but encode the IPv4 address into hexadecimal. &#124;</dc:creator>
		<pubDate>Fri, 11 May 2012 10:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-addresses.html#comment-1760</guid>
		<description><![CDATA[[...] IPv6 addresses are distinctive from IPv4 addresses in far a lot more strategies than just their length. The &#8220;shorthand&#8221; for writing them is distinctive, they&#8217;ve considerably distinctive formats, and their functional organization is distinctive. This section introduces you to those differences. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] IPv6 addresses are distinctive from IPv4 addresses in far a lot more strategies than just their length. The &#8220;shorthand&#8221; for writing them is distinctive, they&#8217;ve considerably distinctive formats, and their functional organization is distinctive. This section introduces you to those differences. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Packet Header by Packet Header &#124;</title>
		<link>http://www.nextccie.com/ip-packet-header.html#comment-1721</link>
		<dc:creator>Packet Header &#124;</dc:creator>
		<pubDate>Thu, 10 May 2012 13:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ip-packet-header.html#comment-1721</guid>
		<description><![CDATA[[...] 1-2 shows the format of the IP packet header, specified in RFC 791. Most fields in this packet have some value to [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 1-2 shows the format of the IP packet header, specified in RFC 791. Most fields in this packet have some value to [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TCP/IP Protocol Layers by TCP/IP Protocol Layers &#124;</title>
		<link>http://www.nextccie.com/tcp-ip-protocol-layers.html#comment-1708</link>
		<dc:creator>TCP/IP Protocol Layers &#124;</dc:creator>
		<pubDate>Mon, 07 May 2012 07:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/tcpip-protocol-layers.html#comment-1708</guid>
		<description><![CDATA[[...] 1-1 shows the TCP IP protocol suite in relationship to the OSI reference model.1 The network interface layer, which corresponds [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 1-1 shows the TCP IP protocol suite in relationship to the OSI reference model.1 The network interface layer, which corresponds [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host-to-Host Layer by The host-to-host layer of the TCP/IP protocol is aptly named &#124;</title>
		<link>http://www.nextccie.com/host-to-host-layer.html#comment-1750</link>
		<dc:creator>The host-to-host layer of the TCP/IP protocol is aptly named &#124;</dc:creator>
		<pubDate>Sun, 06 May 2012 10:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/host-to-host-layer.html#comment-1750</guid>
		<description><![CDATA[[...] host to host layer in the TCP/IP protocol is aptly named. Whereas the web layer is accountable for the logical [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] host to host layer in the TCP/IP protocol is aptly named. Whereas the web layer is accountable for the logical [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Packet Header by IP Header : iSimplifyTech &#8211; Survive the technological revolution!</title>
		<link>http://www.nextccie.com/ip-packet-header.html#comment-1720</link>
		<dc:creator>IP Header : iSimplifyTech &#8211; Survive the technological revolution!</dc:creator>
		<pubDate>Fri, 04 May 2012 08:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ip-packet-header.html#comment-1720</guid>
		<description><![CDATA[[...] Header Posted by Chris  On May - 4 - 2012    Figure 1-2 shows the format of the IP packet header, specified in RFC 791. Most fields in this packet have some significance to [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Header Posted by Chris  On May &#8211; 4 &#8211; 2012    Figure 1-2 shows the format of the IP packet header, specified in RFC 791. Most fields in this packet have some significance to [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host-to-Host Layer by The host-to-host layer of the TCP/IP protocol is aptly named</title>
		<link>http://www.nextccie.com/host-to-host-layer.html#comment-1749</link>
		<dc:creator>The host-to-host layer of the TCP/IP protocol is aptly named</dc:creator>
		<pubDate>Wed, 02 May 2012 18:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/host-to-host-layer.html#comment-1749</guid>
		<description><![CDATA[[...] host to host layer in the TCP/IP protocol is aptly named. Whereas the net layer is accountable for the logical [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] host to host layer in the TCP/IP protocol is aptly named. Whereas the net layer is accountable for the logical [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Address Resolution Protocol (ARP) by arp protocol</title>
		<link>http://www.nextccie.com/address-resolution-protocol-arp.html#comment-1739</link>
		<dc:creator>arp protocol</dc:creator>
		<pubDate>Wed, 02 May 2012 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/address-resolution-protocol-arp.html#comment-1739</guid>
		<description><![CDATA[[...] mechanisms can give this information and facts;15 IPv4 uses the Address Resolution Protocol (ARP), described in RFC 826. Figure 1-13 shows how ARP functions. A device needing to find out the [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] mechanisms can give this information and facts;15 IPv4 uses the Address Resolution Protocol (ARP), described in RFC 826. Figure 1-13 shows how ARP functions. A device needing to find out the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Address by IPv4 addresses usually do not use dotted decimal but encode the IPv4 address into hexadecimal. : iSimplifyTech &#8211; Survive the technological revolution!</title>
		<link>http://www.nextccie.com/ipv6-address.html#comment-1759</link>
		<dc:creator>IPv4 addresses usually do not use dotted decimal but encode the IPv4 address into hexadecimal. : iSimplifyTech &#8211; Survive the technological revolution!</dc:creator>
		<pubDate>Wed, 02 May 2012 11:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-addresses.html#comment-1759</guid>
		<description><![CDATA[[...] dotted decimal but encode the IPv4 address into hexadecimal. Posted by Chris  On May - 2 - 2012    IPv6 addresses are various from IPv4 addresses in far a lot more techniques than just their length. The [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] dotted decimal but encode the IPv4 address into hexadecimal. Posted by Chris  On May &#8211; 2 &#8211; 2012    IPv6 addresses are various from IPv4 addresses in far a lot more techniques than just their length. The [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv4 Address by IPv4 addresses are 32 bit extended : iSimplifyTech &#8211; Survive the technological revolution!</title>
		<link>http://www.nextccie.com/ipv4-address.html#comment-1730</link>
		<dc:creator>IPv4 addresses are 32 bit extended : iSimplifyTech &#8211; Survive the technological revolution!</dc:creator>
		<pubDate>Wed, 02 May 2012 10:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/?p=348#comment-1730</guid>
		<description><![CDATA[[...] addresses are 32 bit extended Posted by Chris  On May - 2 - 2012    IPv4 addresses are 32 bits extended; like all network-level addresses, they have a network portion as well as a [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] addresses are 32 bit extended Posted by Chris  On May &#8211; 2 &#8211; 2012    IPv4 addresses are 32 bits extended; like all network-level addresses, they have a network portion as well as a [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Packet Header Format by IPv6 Header Format &#124; Walk On Water The Movie</title>
		<link>http://www.nextccie.com/ipv6-packet-header-format.html#comment-1766</link>
		<dc:creator>IPv6 Header Format &#124; Walk On Water The Movie</dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-packet-header-format.html#comment-1766</guid>
		<description><![CDATA[[...] format from the IPv6 header is shown in Figure 2-5. You&#8217;ll find some distinct similarities and some differencessome [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] format from the IPv6 header is shown in Figure 2-5. You&#8217;ll find some distinct similarities and some differencessome [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv4 Address by IPv4 addresses are 32 bit lengthy &#124; Low4mat</title>
		<link>http://www.nextccie.com/ipv4-address.html#comment-1729</link>
		<dc:creator>IPv4 addresses are 32 bit lengthy &#124; Low4mat</dc:creator>
		<pubDate>Sun, 29 Apr 2012 09:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/?p=348#comment-1729</guid>
		<description><![CDATA[[...] addresses are 32 bit lengthy Sunday, April 29th, 2012 &#124; format, hard drive, Uncategorized  IPv4 addresses are 32 bits extended; like all network-level addresses, they have a network portion plus a host [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] addresses are 32 bit lengthy Sunday, April 29th, 2012 | format, hard drive, Uncategorized  IPv4 addresses are 32 bits extended; like all network-level addresses, they have a network portion plus a host [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Extension Headers by Each and every extension header, like the IPv6 header, features a Subsequent Header field. &#124; Low4mat</title>
		<link>http://www.nextccie.com/ipv6-extension-headers.html#comment-1773</link>
		<dc:creator>Each and every extension header, like the IPv6 header, features a Subsequent Header field. &#124; Low4mat</dc:creator>
		<pubDate>Sun, 29 Apr 2012 07:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-extension-headers.html#comment-1773</guid>
		<description><![CDATA[[...] Header field. Sunday, April 29th, 2012 &#124; format, hard drive, Uncategorized  Comparing the IPv6 Extension Headers in Figure 2-5 with the IPv4 header in Figure 1.two, you can see that while the Source and [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Header field. Sunday, April 29th, 2012 | format, hard drive, Uncategorized  Comparing the IPv6 Extension Headers in Figure 2-5 with the IPv4 header in Figure 1.two, you can see that while the Source and [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Packet Header Format by IPv6 Packet Header &#124; My Blog</title>
		<link>http://www.nextccie.com/ipv6-packet-header-format.html#comment-1765</link>
		<dc:creator>IPv6 Packet Header &#124; My Blog</dc:creator>
		<pubDate>Sun, 29 Apr 2012 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-packet-header-format.html#comment-1765</guid>
		<description><![CDATA[[...] format in the IPv6 header is shown in Figure 2-5. You can find some distinct similarities and some differencessome distinct, [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] format in the IPv6 header is shown in Figure 2-5. You can find some distinct similarities and some differencessome distinct, [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Packet Header by Packet Header &#124; Low4mat</title>
		<link>http://www.nextccie.com/ip-packet-header.html#comment-1719</link>
		<dc:creator>Packet Header &#124; Low4mat</dc:creator>
		<pubDate>Sun, 29 Apr 2012 06:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ip-packet-header.html#comment-1719</guid>
		<description><![CDATA[[...] Sunday, April 29th, 2012 &#124; format, hard drive, Uncategorized  Figure 1-2 shows the format in the IP packet header, specified in RFC 791. Most fields in this packet have some value to [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Sunday, April 29th, 2012 | format, hard drive, Uncategorized  Figure 1-2 shows the format in the IP packet header, specified in RFC 791. Most fields in this packet have some value to [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Packet Header Format by IPv6 Packet Header Format : iSimplifyTech &#8211; Survive the technological revolution!</title>
		<link>http://www.nextccie.com/ipv6-packet-header-format.html#comment-1764</link>
		<dc:creator>IPv6 Packet Header Format : iSimplifyTech &#8211; Survive the technological revolution!</dc:creator>
		<pubDate>Sat, 28 Apr 2012 07:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-packet-header-format.html#comment-1764</guid>
		<description><![CDATA[[...] Packet Header Format Posted by Chris  On April - 28 - 2012    The format in the IPv6 header is shown in Figure 2-5. There are some distinct similarities and some differencessome distinct, [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Packet Header Format Posted by Chris  On April &#8211; 28 &#8211; 2012    The format in the IPv6 header is shown in Figure 2-5. There are some distinct similarities and some differencessome distinct, [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TCP/IP Protocol Layers by TCP-IP Protocol Layer &#124; Low4mat</title>
		<link>http://www.nextccie.com/tcp-ip-protocol-layers.html#comment-1707</link>
		<dc:creator>TCP-IP Protocol Layer &#124; Low4mat</dc:creator>
		<pubDate>Sat, 28 Apr 2012 06:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/tcpip-protocol-layers.html#comment-1707</guid>
		<description><![CDATA[[...] Protocol Layer Saturday, April 28th, 2012 &#124; format, hard drive, Uncategorized  Figure 1-1 shows the TCP IP protocol suite in relationship for the OSI reference model.1 The network interface layer, which corresponds [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Protocol Layer Saturday, April 28th, 2012 | format, hard drive, Uncategorized  Figure 1-1 shows the TCP IP protocol suite in relationship for the OSI reference model.1 The network interface layer, which corresponds [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Address Resolution Protocol (ARP) by arp poisoning &#124; Low4mat</title>
		<link>http://www.nextccie.com/address-resolution-protocol-arp.html#comment-1738</link>
		<dc:creator>arp poisoning &#124; Low4mat</dc:creator>
		<pubDate>Sat, 28 Apr 2012 06:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/address-resolution-protocol-arp.html#comment-1738</guid>
		<description><![CDATA[[...] mechanisms can present this information;15 IPv4 utilizes the Address Resolution Protocol (ARP), described in RFC 826. Figure 1-13 shows how ARP operates. A device needing to find out the [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] mechanisms can present this information;15 IPv4 utilizes the Address Resolution Protocol (ARP), described in RFC 826. Figure 1-13 shows how ARP operates. A device needing to find out the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host-to-Host Layer by The host-to-host layer from the TCP/IP protocol is aptly named &#124; Low4mat</title>
		<link>http://www.nextccie.com/host-to-host-layer.html#comment-1748</link>
		<dc:creator>The host-to-host layer from the TCP/IP protocol is aptly named &#124; Low4mat</dc:creator>
		<pubDate>Sat, 28 Apr 2012 06:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/host-to-host-layer.html#comment-1748</guid>
		<description><![CDATA[[...] TCP/IP protocol is aptly named Saturday, April 28th, 2012 &#124; format, hard drive, Uncategorized  The host to host layer from the TCP/IP protocol is aptly named. Whereas the internet layer is accountable for the [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] TCP/IP protocol is aptly named Saturday, April 28th, 2012 | format, hard drive, Uncategorized  The host to host layer from the TCP/IP protocol is aptly named. Whereas the internet layer is accountable for the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Extension Headers by Every single extension header, like the IPv6 header, features a Next Header field. &#124; linklinks.org &#124; Quality hand-picked web links.</title>
		<link>http://www.nextccie.com/ipv6-extension-headers.html#comment-1772</link>
		<dc:creator>Every single extension header, like the IPv6 header, features a Next Header field. &#124; linklinks.org &#124; Quality hand-picked web links.</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-extension-headers.html#comment-1772</guid>
		<description><![CDATA[[...] the IPv6 Extension Headers in Figure 2-5 with the IPv4 header in Figure 1.two, you could see that though the Supply and [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] the IPv6 Extension Headers in Figure 2-5 with the IPv4 header in Figure 1.two, you could see that though the Supply and [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Address by IPv4 addresses don&#8217;t use dotted decimal but encode the IPv4 address into hexadecimal. &#124; Low4mat</title>
		<link>http://www.nextccie.com/ipv6-address.html#comment-1758</link>
		<dc:creator>IPv4 addresses don&#8217;t use dotted decimal but encode the IPv4 address into hexadecimal. &#124; Low4mat</dc:creator>
		<pubDate>Fri, 27 Apr 2012 08:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-addresses.html#comment-1758</guid>
		<description><![CDATA[[...] the IPv4 address into hexadecimal. Friday, April 27th, 2012 &#124; format, hard drive, Uncategorized  IPv6 addresses are unique from IPv4 addresses in far much more strategies than just their length. The [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] the IPv4 address into hexadecimal. Friday, April 27th, 2012 | format, hard drive, Uncategorized  IPv6 addresses are unique from IPv4 addresses in far much more strategies than just their length. The [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Packet Header Format by Kinda Sketchy &#124; IPv6 Packet Format</title>
		<link>http://www.nextccie.com/ipv6-packet-header-format.html#comment-1763</link>
		<dc:creator>Kinda Sketchy &#124; IPv6 Packet Format</dc:creator>
		<pubDate>Fri, 27 Apr 2012 08:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-packet-header-format.html#comment-1763</guid>
		<description><![CDATA[[...] format of the IPv6 header is shown in Figure 2-5. You&#8217;ll find some distinct similarities and some differencessome [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] format of the IPv6 header is shown in Figure 2-5. You&#8217;ll find some distinct similarities and some differencessome [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Packet Header by IP Packet &#124; My Blog</title>
		<link>http://www.nextccie.com/ip-packet-header.html#comment-1718</link>
		<dc:creator>IP Packet &#124; My Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ip-packet-header.html#comment-1718</guid>
		<description><![CDATA[[...] 1-2 shows the format from the IP packet header, specified in RFC 791. Most fields in this packet have some importance to [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 1-2 shows the format from the IP packet header, specified in RFC 791. Most fields in this packet have some importance to [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Packet Header Format by IPv6 Packet Header &#124; My Blog</title>
		<link>http://www.nextccie.com/ipv6-packet-header-format.html#comment-1762</link>
		<dc:creator>IPv6 Packet Header &#124; My Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-packet-header-format.html#comment-1762</guid>
		<description><![CDATA[[...] format with the IPv6 header is shown in Figure 2-5. You will discover some distinct similarities and some differencessome [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] format with the IPv6 header is shown in Figure 2-5. You will discover some distinct similarities and some differencessome [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host-to-Host Layer by The host-to-host layer with the TCP/IP protocol is aptly named &#124; My Blog</title>
		<link>http://www.nextccie.com/host-to-host-layer.html#comment-1747</link>
		<dc:creator>The host-to-host layer with the TCP/IP protocol is aptly named &#124; My Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/host-to-host-layer.html#comment-1747</guid>
		<description><![CDATA[[...] host to host layer with the TCP/IP protocol is aptly named. Whereas the internet layer is responsible for the [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] host to host layer with the TCP/IP protocol is aptly named. Whereas the internet layer is responsible for the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Control Message Protocol (ICMP) by The world wide web Manage Message Protocol &#124; My Blog</title>
		<link>http://www.nextccie.com/internet-control-message-protocol-icmp.html#comment-1732</link>
		<dc:creator>The world wide web Manage Message Protocol &#124; My Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/internet-control-message-protocol-icmp.html#comment-1732</guid>
		<description><![CDATA[[...] have more precise sorts, and these are identified by the code field. Table 1-6 lists the numerous ICMP Port packet sorts and their codes, as described in RFC [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] have more precise sorts, and these are identified by the code field. Table 1-6 lists the numerous ICMP Port packet sorts and their codes, as described in RFC [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Extension Headers by Every extension header, like the IPv6 header, features a Next Header field. &#187; Opensource Advocate</title>
		<link>http://www.nextccie.com/ipv6-extension-headers.html#comment-1771</link>
		<dc:creator>Every extension header, like the IPv6 header, features a Next Header field. &#187; Opensource Advocate</dc:creator>
		<pubDate>Thu, 26 Apr 2012 08:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-extension-headers.html#comment-1771</guid>
		<description><![CDATA[[...] Every extension header, like the IPv6 header, features a Next Header field.        .Comparing the IPv6 Extension Headers in Figure 2-5 together with the IPv4 header in Figure 1.two, you may see that while the Supply and [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Every extension header, like the IPv6 header, features a Next Header field.        .Comparing the IPv6 Extension Headers in Figure 2-5 together with the IPv4 header in Figure 1.two, you may see that while the Supply and [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Address by IPv4 addresses don&#8217;t use dotted decimal but encode the IPv4 address into hexadecimal. &#187; Opensource Advocate</title>
		<link>http://www.nextccie.com/ipv6-address.html#comment-1757</link>
		<dc:creator>IPv4 addresses don&#8217;t use dotted decimal but encode the IPv4 address into hexadecimal. &#187; Opensource Advocate</dc:creator>
		<pubDate>Wed, 25 Apr 2012 05:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.realccielab.org/ipv6-addresses.html#comment-1757</guid>
